2008 Region VII Mens Optionals - Sorted by Group/AA Place (updated 04.13.2008 @ 4:20:15 pm) 

View: | Sorted by Gymnast | | Sorted by Group/Event Places | | Sorted by Club/Gymnast | | Sorted by Group/Club/Gymnast |

Group: 12&Up ( GoTo: | 12-14 | | 15&Up | | Top | )
Bib Gymnast Club Level Group A.A. Floor Horse Rings Vault PBars HBar
757 Roy, Sanjaya Parkettes 7 12&Up 1 55.7   9.2 5 9.0 3 9.5 1 9.2 14 9.3 2 9.5 1
706 Deitz, Michael Apollo 7 12&Up 2 54.9 -.8 9.4 1 9.4 1 8.7 14 9.3 9 8.8 7 9.3 3
740 McLaughlin, Patrick Head Over Heels 7 12&Up 3 54.5 -1.2 9.15 7 8.95 4 9.3 3 9.6 1 8.3 15 9.2 4
752 Mannino, Matthew Monmouth 7 12&Up 4 53.85 -1.85 9.25 4 8.1 13 9.0 8 9.1 19 9.0 5 9.4 2
784 Brogan, Kyle World Class (VA) 7 12&Up 5 53.4 -2.3 9.2 6 8.9 5 9.2 4 9.4 4 8.5 11 8.2 15
709 Achor, Caleb Bartley 7 12&Up 6 53.3 -2.4 8.9 9 8.0 15 9.4 2 8.9 27 9.1 3 9.0 7
735 Greiner, Gage Greater Buffalo 7 12&Up 7 52.9 -2.8 8.6 11 8.5 7 8.6 15 9.5 2 8.9 6 8.8 10
773 Massa, Samuel Ultimate 7 12&Up 8 52.8 -2.9 9.3 3 8.5 8 8.1 27 9.5 3 8.7 8 8.7 12
772 Crevecoeur, Brendon Ultimate 7 12&Up 9 52.5 -3.2 8.4 13 8.4 9 8.5 19 9.4 5 8.7 9 9.1 5
728 Purdham, Jordan Docksiders 7 12&Up 10 52.25 -3.45 8.5 12 7.6 23 8.8 11 9.0 23 9.35 1 9.0 8
774 Sauers, Jeffery Ultimate 7 12&Up 11 52.25 -3.45 8.4 14 7.8 19 9.2 5 9.3 10 8.55 10 9.0 9
703 Rubright, Matthew Apex 7 12&Up 12 51.8 -3.9 8.7 10 9.1 2 8.3 24 9.2 15 8.4 12 8.1 17
722 Merson, Tyler Columbia 7 12&Up 13 51.55 -4.15 9.15 8 7.6 24 8.6 16 9.2 16 8.2 17 8.8 11
736 Ebreo, Joshua Gymstrada 7 12&Up 14 51.3 -4.4 8.2 18 8.0 16 9.0 9 9.3 11 8.1 18 8.7 13
790 Sampson, Bryce Youth Sports 7 12&Up 15 50.6 -5.1 9.4 2 8.7 6 7.3 30 9.4 6 8.0 20 7.8 20
748 Steinberg, Peter Lehigh Valley 7 12&Up 16 49.8 -5.9 8.3 17 8.4 10 9.0 10 9.2 17 7.8 22 7.1 29
760 Houlihan, Owen Rochester 7 12&Up 17 49.55 -6.15 8.4 15 7.7 22 8.55 18 9.2 18 8.4 13 7.3 28
711 Cogan, Brian Capital 7 12&Up 18 49.4 -6.3 7.8 22 8.0 17 8.0 28 9.3 12 8.1 19 8.2 16
746 Belman, Noah Lehigh Valley 7 12&Up 19 49.3 -6.4 6.6 32 8.2 11 9.2 6 8.6 31 7.6 26 9.1 6
763 Montana, Eric Star Bound 7 12&Up 20 48.8 -6.9 7.4 29 8.1 14 8.3 25 8.9 28 8.3 16 7.8 21
725 Coyne, Ryan Delmarva 7 12&Up 21 48.7 -7 7.6 24 7.6 25 8.5 20 8.9 29 7.4 29 8.7 14
758 Benz, Mike Powerhouse 7 12&Up 22 48.4 -7.3 7.0 31 8.0 18 8.5 21 9.1 20 7.8 23 8.0 18
781 Murray, Max Upstate 7 12&Up 23 48.1 -7.6 8.2 19 7.1 28 8.2 26 9.4 7 7.8 24 7.4 27
767 Kulkarni, Suhrud Sunburst 7 12&Up 24 48.1 -7.6 7.9 21 7.4 26 8.4 23 9.1 21 7.5 28 7.8 22
708 Therit, Tyler Artistic 7 12&Up 25 47.9 -7.8 7.4 30 6.0 31 8.8 12 9.0 24 9.1 4 7.6 25
734 Nyman, Jared GO 4 Gold 7 12&Up 26 47.7 -8 7.5 28 6.3 29 9.1 7 9.4 8 7.4 30 8.0 19
775 Schneider, Keith Ultimate 7 12&Up 27 47.7 -8 7.6 25 6.0 32 8.8 13 9.3 13 8.4 14 7.6 26
747 Peck, Jacob Lehigh Valley 7 12&Up 28 47.3 -8.4 8.0 20 6.3 30 8.6 17 9.0 25 7.7 25 7.7 24
715 Krauss, Nathaniel Capital 7 12&Up 29 47.2 -8.5 7.7 23 7.8 20 8.5 22 9.0 26 7.9 21 6.3 30
788 Carney, Steven Worldwide 7 12&Up 30 46.3 -9.4 7.6 26 7.8 21 7.2 32 8.7 30 7.2 31 7.8 23
700 Ferrell, Jordan Ace (NJ) 7 12&Up 31 46.2 -9.5 8.4 16 7.3 27 7.6 29 9.1 22 7.6 27 6.2 31
787 Carney, Keith Worldwide 7 12&Up 32 33.8 -21.9 7.6 27 8.2 12 7.3 31 0.0 32 5.7 32 5.0 32
Group: 12-14 ( GoTo: | 12&Up | | 15&Up | | Top | )
Bib Gymnast Club Level Group A.A. Floor Horse Rings Vault PBars HBar
833 Motter, Jordan Hanover 8 12-14 1 74.1   12.7 4 11.7 7 12.1 2 13.3 2 13 1 11.3 4
824 Corr , Justin Columbia 8 12-14 2 73.55 -.55 13.05 1 12.5 1 11.3 11 13.5 1 12.2 6 11 8
852 Williams, Rayner Temple 8 12-14 3 72.1 -2 12.8 3 11.8 5 11.7 5 13.2 5 11.8 13 10.8 12
827 Koutsantanou, Mark GMGC 8 12-14 4 71.9 -2.2 13 2 11.5 10 11 17 12.8 9 11.8 14 11.8 1
853 Guiland-Collins, Cameron Top Flight 8 12-14 5 71.9 -2.2 12.7 5 10.7 16 11.3 12 12.9 8 12.9 2 11.4 2
855 Stewart, Alex Top Flight 8 12-14 6 71.9 -2.2 12.5 8 11 13 12 3 12.8 10 12.6 3 11 9
837 Phelps, Gregory Kennetts 8 12-14 7 71.9 -2.2 12.5 9 11.4 11 11.7 6 12.8 11 12.5 4 11 10
826 Rathell, Billy Docksiders 8 12-14 8 71.6 -2.5 12.3 11 12.3 2 11.9 4 12.3 17 11.7 15 11.1 7
842 Cerf, Christopher Surgents 8 12-14 9 71.3 -2.8 12.4 10 12.1 4 11.2 13 13 7 12.1 8 10.5 13
846 Ghizzone, Zachary Surgents 8 12-14 10 71 -3.1 12.6 6 12.3 3 11.4 10 13.3 3 12 10 9.4 22
825 Pietsch, Zachary Docksiders 8 12-14 11 70.4 -3.7 12.2 12 11.8 6 12.3 1 11.3 23 11.9 11 10.9 11
843 Donahue, Max Surgents 8 12-14 12 70.3 -3.8 12.6 7 10.7 17 11.5 9 12.8 12 11.5 17 11.2 6
840 Frullaney, Joseph Rockland 8 12-14 13 69.3 -4.8 11.6 19 11.6 8 9.0 24 13.3 4 12.4 5 11.4 3
845 Friedman, Joshua Surgents 8 12-14 14 68.3 -5.8 12.2 13 10.5 18 10.9 19 12.5 16 12.1 9 10.1 17
830 Patterson, Stephen Gymstrada 8 12-14 15 68.2 -5.9 12.1 15 10.5 19 11.1 15 12.7 15 11.6 16 10.2 15
844 Fagan, Peter Surgents 8 12-14 16 68.2 -5.9 11.5 22 11.2 12 11.6 7 11.9 20 11.9 12 10.1 18
854 Stacy, Brandon Top Flight 8 12-14 17 66.6 -7.5 11.4 23 11.6 9 11.2 14 12.2 18 11.4 18 8.8 24
836 Berezuk, Kip Kennetts 8 12-14 18 66.5 -7.6 11.6 20 10.9 14 11.6 8 11.7 21 11.2 19 9.5 20
823 Sui, James Chelsea Piers 8 12-14 19 66.3 -7.8 12 17 9.7 21 10.5 20 13.1 6 10.8 21 10.2 16
848 Rutter, Nathan Surgents 8 12-14 20 66.2 -7.9 10.9 24 10.8 15 11.1 16 11.2 24 12.2 7 10 19
841 Ibrahim, Luai Stumpfs 8 12-14 21 66.1 -8 11.6 21 9.3 23 10 22 12.8 13 11.1 20 11.3 5
835 Yelencsics, Trevor Hendersons 8 12-14 22 65.7 -8.4 12.2 14 9.3 24 10.4 21 12.8 14 10.7 23 10.3 14
857 Hickok, Bennet Upper Merion 8 12-14 23 64.7 -9.4 12.1 16 9.4 22 11 18 12.2 19 10.7 24 9.3 23
858 Kautsky, Tim Upper Merion 8 12-14 24 64.1 -10 11.8 18 10.4 20 10 23 11.6 22 10.8 22 9.5 21
Group: 15&Up ( GoTo: | 12&Up | | 12-14 | | Top | )
Bib Gymnast Club Level Group A.A. Floor Horse Rings Vault PBars HBar
861 Bird, Michael Will Moor 8 15&Up 1 72.7   12.3 3 12.2 2 12.2 2 13.2 1 12.4 3 10.4 8
829 Calcagni, Joel Gymstrada 8 15&Up 2 72.55 -.15 12.4 2 12 3 12.5 1 12.3 11 12.55 1 10.8 6
834 Longo, Philip Hendersons 8 15&Up 3 71.8 -.9 13 1 12.3 1 11.4 6 13.1 4 11 8 11 4
828 Teplin, Zach GMGC 8 15&Up 4 70.5 -2.2 12.3 4 11 7 10.7 12 13.2 2 12 5 11.3 1
851 Morrow, Alec Temple 8 15&Up 5 70.1 -2.6 11.2 13 12 4 11.8 4 12.3 12 12.4 4 10.4 9
832 McCarter, Nathaniel Hanover 8 15&Up 6 70 -2.7 10.9 15 12 5 11.9 3 12.2 13 12.5 2 10.5 7
850 Holmes, Andre Temple 8 15&Up 7 69.6 -3.1 12.2 6 11.3 6 10.9 11 13.1 5 11 9 11.1 3
849 Doelp, Zachary Temple 8 15&Up 8 68.1 -4.6 12.3 5 10.5 10 11.1 10 12.8 7 10.4 13 11 5
859 Levy, Zachary Vitruvian 8 15&Up 9 67.8 -4.9 12.1 8 10.5 11 11.7 5 12.4 9 10.7 12 10.4 10
831 Caruso, Anthony Hanover 8 15&Up 10 67.7 -5 12.2 7 9.7 15 11.2 8 12.4 10 11 10 11.2 2
862 Salvino, Joel Will Moor 8 15&Up 11 66.9 -5.8 12.1 9 10.1 13 11.3 7 12.2 14 11.7 6 9.5 14
863 Spinks, William Youth Sports 8 15&Up 12 65.7 -7 11.2 14 10.1 14 10.5 13 12.9 6 10.9 11 10.1 11
821 Kossoff, Alec Chelsea Piers 8 15&Up 13 65.6 -7.1 11.7 10 11 8 9.2 15 13.2 3 11.4 7 9.1 16
822 Shetler, Oliver Chelsea Piers 8 15&Up 14 64.1 -8.6 11.4 11 10.2 12 10.1 14 12.6 8 10.2 16 9.6 13
838 Hohlfeld, Philppe Pittsburgh 8 15&Up 15 63.5 -9.2 11.3 12 9.4 16 11.2 9 11.3 15 10.3 14 10 12
860 Power, Matthew Vitruvian 8 15&Up 16 60.5 -12.2 10.1 16 10.8 9 8.7 16 11.2 16 10.3 15 9.4 15
Top
© Ron Stark (The Stark Group, Inc.), All Rights Reserved