2008 Region VII Mens Optionals - Sorted by Group/AA Place (updated 04.13.2008 @ 12:09:41 pm) 

View: | Sorted by Gymnast | | Sorted by Group/Event Places | | Sorted by Club/Gymnast | | Sorted by Group/Club/Gymnast |

Group: 10-11 ( GoTo: | Top | )
Bib Gymnast Club Level Group A.A. Floor Horse Rings Vault PBars HBar
782 Duran, Tristan US Gym 7 10-11 1 56.8   9.65 2 8.9 9 9.6 1 9.3 26 9.85 2 9.5 2
768 Arinn, Wade Surgents 7 10-11 2 56.25 -.55 9.25 11 9.1 5 9.2 12 9.2 36 9.9 1 9.6 1
750 Khachatryan, Mikael Monmouth 7 10-11 3 56 -.8 9.45 6 9.3 1 9.05 19 9.0 44 9.8 3 9.4 3
755 Coates, Colin Parkettes 7 10-11 4 54.7 -2.1 8.5 31 9.3 2 9.3 8 9.1 41 9.6 5 8.9 11
726 Dewitt, Sam Docksiders 7 10-11 5 54.45 -2.35 8.3 36 9.2 3 9.1 14 9.25 35 9.2 9 9.4 4
701 Fennell, Emerson Apex 7 10-11 6 54.2 -2.6 9.15 16 9.2 4 8.8 28 9.45 10 8.7 18 8.9 12
727 Grail, Johnny Docksiders 7 10-11 7 54.1 -2.7 9.2 12 8.1 21 9.4 3 9.4 14 9.3 7 8.7 14
717 Pangilinan, Andrew Capital 7 10-11 8 53.9 -2.9 9.6 3 8.4 17 9.4 4 9.4 15 9.0 11 8.1 34
786 Rochelle, Steven World Class (VA) 7 10-11 9 53.85 -2.95 8.3 37 7.8 23 9.45 2 9.3 27 9.7 4 9.3 5
716 O'Hara, Jimmy Capital 7 10-11 10 53.5 -3.3 8.1 44 8.5 14 9.4 5 9.1 42 9.1 10 9.3 6
713 Gamarra, James Capital 7 10-11 11 53.45 -3.35 9.05 19 8.8 10 8.9 25 9.4 16 8.9 13 8.4 23
785 Henderson, Nicholas World Class (VA) 7 10-11 12 53.2 -3.6 8.8 23 8.5 15 9.2 13 9.3 28 9.0 12 8.4 24
777 Klebanow, Max United 7 10-11 13 53.15 -3.65 9.0 20 7.1 34 9.3 9 9.35 22 9.3 8 9.1 8
721 Hollingsworth, Jake Columbia 7 10-11 14 53.05 -3.75 9.2 13 9.0 8 8.55 31 9.4 17 8.9 14 8.0 37
707 Correale, Christian Artistic 7 10-11 15 52.95 -3.85 8.3 38 8.3 19 9.1 15 9.65 1 9.5 6 8.1 35
704 Shamenko, Aleksiy Apex 7 10-11 16 52.95 -3.85 9.0 21 8.0 22 9.25 11 9.3 29 8.8 16 8.6 16
783 Uster, Eric US Gym 7 10-11 17 52.85 -3.95 9.55 4 7.8 24 9.1 16 9.3 30 7.8 29 9.3 7
738 Fernandes, Joseph Hatboro 7 10-11 18 52.85 -3.95 9.45 7 8.6 11 8.5 33 9.0 45 8.7 19 8.6 17
778 Little, Jake United 7 10-11 19 52.45 -4.35 8.4 35 9.1 6 9.4 6 9.35 23 7.6 36 8.6 18
731 Hutchinson, Callum GMGC 7 10-11 20 52.2 -4.6 9.5 5 7.7 27 9.0 21 9.2 37 8.8 17 8.0 38
739 Griesbach, Tyler Head Over Heels 7 10-11 21 52.1 -4.7 9.2 14 8.6 12 9.4 7 9.6 2 7.1 44 8.2 29
742 Stong, Jared John Pancott 7 10-11 22 51.3 -5.5 9.3 10 7.6 29 8.3 43 9.4 18 8.4 21 8.3 27
761 McConnaughey, Grant Rochester 7 10-11 23 51.05 -5.75 8.3 39 8.5 16 8.9 26 9.45 11 7.3 41 8.6 19
710 Ayoub, Matthew Capital 7 10-11 24 50.9 -5.9 8.5 32 6.4 44 9.3 10 9.3 31 8.3 23 9.1 9
737 Espinosa, Nathaniel Gymstrada 7 10-11 25 50.9 -5.9 8.7 25 9.1 7 9.1 17 8.9 50 8.4 22 6.7 50
764 Lasker, Mack Stumpfs 7 10-11 26 50.8 -6 9.35 9 7.4 31 9.0 22 9.35 24 7.7 33 8.0 39
765 Roberson, Noah Stumpfs 7 10-11 27 50.65 -6.15 9.7 1 6.6 41 8.6 29 9.55 6 7.8 30 8.4 25
705 Voegele, Hunter Apex 7 10-11 28 50.65 -6.15 8.7 26 6.5 42 9.0 23 9.45 12 8.2 25 8.8 13
749 Egna, Michael Monmouth 7 10-11 29 50.15 -6.65 9.15 17 6.4 45 8.5 34 9.5 8 8.3 24 8.3 28
712 Elmohtaseb, Sam Capital 7 10-11 30 50.05 -6.75 9.1 18 6.9 36 9.05 20 9.6 3 6.8 46 8.6 20
732 Lauter, Marty GMGC 7 10-11 31 49.9 -6.9 9.2 15 6.7 39 8.6 30 9.4 19 7.8 31 8.2 30
751 Luca, Joseph Monmouth 7 10-11 32 49.9 -6.9 8.8 24 8.6 13 8.5 35 9.4 20 6.1 51 8.5 22
719 Smith, Tucker Capital 7 10-11 33 49.9 -6.9 8.2 42 6.1 52 8.4 39 9.3 32 8.9 15 9.0 10
730 Rossoni, Giovanni Fairland 7 10-11 34 49.1 -7.7 7.5 51 7.7 28 9.0 24 9.0 46 7.7 34 8.2 31
769 Ghizzone, Andrew Surgents 7 10-11 35 49 -7.8 7.8 46 7.8 25 8.1 50 9.2 38 7.7 35 8.4 26
759 Lasslett, TJ Powerhouse 7 10-11 36 48.7 -8.1 8.7 27 6.8 37 8.45 37 9.45 13 7.6 37 7.7 43
753 Minnemeyer, Andy Montgomery 7 10-11 37 48.3 -8.5 8.7 28 6.3 49 8.5 36 9.5 9 7.4 39 7.9 40
766 Brodie, Rafael Sunburst 7 10-11 38 48.25 -8.55 8.5 33 7.6 30 8.9 27 9.35 25 6.7 47 7.2 47
745 Tamargo, Gregory KMC 7 10-11 39 48.1 -8.7 8.3 40 6.4 46 8.4 40 9.4 21 7.4 40 8.2 32
733 Miner, Bryan GO 4 Gold 7 10-11 40 47.85 -8.95 8.5 34 6.2 51 8.4 41 9.15 40 8.6 20 7.0 48
779 Hebestadt, Miles Upper Merion 7 10-11 41 47.7 -9.1 7.7 49 6.8 38 8.3 44 9.0 47 8.2 26 7.7 44
789 Siegel, Ethan Worldwide 7 10-11 42 47.5 -9.3 9.0 22 6.3 50 8.2 46 8.9 51 7.3 42 7.8 42
744 Luzetsky, Ricky KMC 7 10-11 43 47.4 -9.4 8.3 41 7.2 33 8.3 45 9.6 4 6.3 49 7.7 45
743 Zambas, Demetris Jonas 7 10-11 44 47.35 -9.45 8.6 29 7.8 26 8.55 32 9.2 39 8.0 27 5.2 53
771 Walsh, John Surgents 7 10-11 45 47.3 -9.5 8.6 30 8.4 18 8.2 47 9.3 33 4.9 54 7.9 41
729 Donahoe, Brendan Dynamic 7 10-11 46 47.2 -9.6 7.8 47 8.2 20 8.1 51 8.8 53 6.2 50 8.1 36
776 Harrison, Matthew United 7 10-11 47 47.1 -9.7 7.7 50 6.7 40 9.1 18 9.3 34 7.5 38 6.8 49
756 Crouse, Nick Parkettes 7 10-11 48 47.05 -9.75 8.0 45 7.0 35 7.0 54 9.05 43 7.8 32 8.2 33
780 Metricarti, Richard Upper Merion 7 10-11 49 46.4 -10.4 7.8 48 6.4 47 8.4 42 9.6 5 7.9 28 6.3 51
770 Grimaldi, Michael Surgents 7 10-11 50 45.3 -11.5 6.8 53 6.4 48 7.7 53 9.0 48 6.7 48 8.7 15
754 Boty, Thomas Parkettes 7 10-11 51 45.1 -11.7 8.2 43 5.8 53 8.2 48 8.8 54 5.5 53 8.6 21
720 Choi, Matthew Columbia 7 10-11 52 44 -12.8 7.5 52 7.4 32 8.2 49 9.0 49 7.2 43 4.7 54
718 Phelps, Elijah-Ty Capital 7 10-11 53 43.9 -12.9 9.4 8 5.7 54 7.9 52 8.9 52 5.8 52 6.2 52
723 Smith, Patrick Columbia 7 10-11 54 39.3 -17.5 0.0 54 6.5 43 8.45 38 9.55 7 7.1 45 7.7 46
Top
© Ron Stark (The Stark Group, Inc.), All Rights Reserved