2008 Region VII Mens Optionals - Sorted by Group/Club/Gymnast (updated 04.13.2008 @ 3:01:53 pm) 

View: | Sorted by Gymnast | | Sorted by Group/Event Places | | Sorted by Group/AA Place | | Sorted by Club/Gymnast |

Group: 16-18 ( GoTo: | Top | )
Bib Gymnast Club Level Group A.A. Floor Horse Rings Vault PBars HBar
300 Harris, Phil Artistic 10 16-18 83.05 11 13.6 25 12.75 13 14.7 7 14.15 22 14.4 4 13.45 15
301 Johnson, Anthony Artistic 10 16-18 69.95 47 12.65 46 11.15 37 11.45 46 13.15 43 12.4 33 9.15 52
302 Becker, Todd Bartley 10 16-18 40.35 54 14.2 15 0.0 54 0.0 54 13.4 37 0.0 54 12.75 26
303 Astrow, Jared Capital 10 16-18 72.1 42 12.95 39 10.05 46 12.6 29 13.25 39 12.25 38 11 45
304 Cali, Eric Capital 10 16-18 72.55 39 14.4 12 7.55 51 11.5 45 14.75 17 11.3 46 13.05 20
305 Kohlhaas, Sam Capital 10 16-18 80.4 17 14.95 5 11.35 36 13.1 22 15.1 10 13.45 19 12.45 29
306 Brown, Nicholas Chelsea Piers 10 16-18 66 51 12.6 48 8.95 48 10.6 49 14 29 9.8 52 10.05 50
308 Hooper, Monk Chelsea Piers 10 16-18 81.45 14 13.9 17 11.85 27 13.7 14 15.05 11 13.5 15 13.45 16
309 Markowski, Alexander Columbia 10 16-18 72.85 38 13.4 31 10.95 39 11.65 43 13.2 41 11.75 43 11.9 34
310 Friedmann, Michael Delaware Valley 10 16-18 76.3 29 12.65 45 11.6 32 12 38 13.95 30 13.05 23 13.05 19
311 Halberstadt, Josh Delaware Valley 10 16-18 73.1 37 12.45 50 11.6 33 12.1 36 13.3 38 12.45 32 11.2 42
312 Kripke, Doug Delaware Valley 10 16-18 74 34 12.8 44 12.5 19 12.5 31 12.4 53 13.25 22 10.55 48
313 Borbely, George Dynamic 10 16-18 66.45 50 12.6 47 10.9 40 10.05 51 13.2 42 9.9 51 9.8 51
314 Rosenthal, Scott Gemini 10 16-18 42.65 53 13.75 23 0.0 53 14.6 9 14.3 20 0.0 53 0.0 54
315 Morse, Michael Greater Buffalo 10 16-18 77.75 25 13.8 20 10.55 43 13.15 21 16 3 13 25 11.25 41
317 Portocarreto, Max GymNation 10 16-18 79.8 18 13.8 19 12.75 15 13.5 16 13.4 36 12.25 37 14.1 8
318 Sears, Dashiell Hanover 10 16-18 77.7 26 13.8 21 9.95 47 13.8 12 12.85 49 13.85 12 13.45 17
320 Kothari, Nihir John Pancott 10 16-18 75.6 30 13.85 18 10.65 42 12.7 26 14.95 15 11.35 45 12.1 32
321 Brancy, Marshall Kennetts 10 16-18 68.7 48 12.3 51 10.7 41 10.9 48 12.95 46 10.85 49 11 46
322 Leonard, John KMC 10 16-18 76.85 28 13.45 29 11.75 29 12.35 33 14.1 24 12.2 39 13 22
323 Zenker, Jake KMC 10 16-18 74.7 33 13.6 26 11.65 31 11.8 41 13.9 32 12.45 31 11.3 40
324 Beck, Tony Lehigh Valley 10 16-18 88.1 2 15.1 3 14.1 2 14.95 5 15.65 4 13.45 18 14.85 3
325 Crane, Eddie Lehigh Valley 10 16-18 85.25 7 15.6 1 12.8 11 13.05 23 15.45 5 14.75 3 13.6 12
326 Gyory, Clint Lehigh Valley 10 16-18 83.4 10 14.8 8 13.3 7 13.4 19 15.2 8 13.35 20 13.35 18
327 Pittman, Timothy Lehigh Valley 10 16-18 88.4 1 13.35 32 14.3 1 15.2 2 15.1 9 15.15 1 15.3 1
328 Jakub, Ikaika Monmouth 10 16-18 80.75 15 13.35 33 12.55 18 13.7 15 14.95 14 13.8 13 12.4 30
329 Bittner, Joshua Parkettes 10 16-18 79.75 19 15.1 4 13 8 13.8 11 15 12 10.1 50 12.75 25
330 Bruns, Gregory Parkettes 10 16-18 84.55 8 14.8 7 12.15 22 14.35 10 14.95 13 14.2 8 14.1 6
331 Zalik, Austin Parkettes 10 16-18 79.2 20 13.4 30 11.7 30 13.4 20 14.65 18 13.5 16 12.55 27
332 Morrell, Brendan Pittsburgh 10 16-18 74.9 32 13.35 34 11.8 28 11.35 47 13.9 31 11.5 44 13 23
333 Trippe, Eric Preston 10 16-18 78.8 22 13.95 16 11.95 25 12.8 24 13.5 35 13 24 13.6 13
334 Penev, Eddie Rochester 10 16-18 87.4 4 15.55 2 12.75 12 14.6 8 16.5 1 13.5 14 14.5 4
335 Pezzino, Jimmy Stumpfs 10 16-18 76.85 27 13.55 28 11.1 38 11.95 39 15.3 6 11.95 41 13 21
336 Burns, Matthew Surgents 10 16-18 75.3 31 13.65 24 10.55 44 12.4 32 13.1 45 12.7 27 12.9 24
337 Dow, Mackenzie Surgents 10 16-18 83.85 9 14.5 11 11.5 34 13.75 13 16.15 2 14.25 7 13.7 11
338 Gans, Asaf Surgents 10 16-18 71.25 43 12 54 12.25 21 10 52 12.65 50 12.7 28 11.65 37
339 Nolff, Jordan Surgents 10 16-18 86.9 5 14.6 9 13.65 4 15.25 1 15.25 7 14.1 9 14.05 9
340 Rosso, Michael Surgents 10 16-18 77.95 24 13.55 27 12.9 10 12.3 35 14.15 23 12.9 26 12.15 31
341 Ryan, Liam Surgents 10 16-18 72.3 41 12.85 42 11.9 26 11.6 44 12.9 47 12 40 11.05 44
344 Tagliaferro, Nick Temple 10 16-18 63.1 52 13.35 36 0.0 52 12.8 25 14.3 19 11.3 48 11.35 39
345 DeGraaf, Brandon Top Flight 10 16-18 71.05 45 13.3 37 10.45 45 12.05 37 12.5 51 12.5 30 10.25 49
346 Morgan, Matt Top Flight 10 16-18 73.65 35 12.5 49 12.1 23 11.8 42 13.6 34 11.95 42 11.7 36
347 Pearce, Kyle United 10 16-18 67.6 49 12.85 43 8.05 50 10.35 50 12.5 52 11.3 47 12.55 28
348 Giacobbe, Nick Upper Merion 10 16-18 71.1 44 13.35 35 11.5 35 9.9 53 13.25 40 12.3 36 10.8 47
349 Pasquarello, Nick Upper Merion 10 16-18 70.2 46 12.95 40 8.45 49 11.9 40 12.9 48 12.35 35 11.65 38
350 Passaro, Michael US Gym 10 16-18 80.6 16 14.25 14 12.75 14 13.45 18 14.2 21 13.9 11 12.05 33
351 Phillips, Austin US Gym 10 16-18 87.7 3 14.3 13 13.5 5 15 4 14.9 16 14.95 2 15.05 2
352 Silverstein, Jesse US Gym 10 16-18 86.35 6 14.8 6 14.05 3 15.2 3 13.6 33 14.25 6 14.45 5
353 Smurro, Vincent US Gym 10 16-18 82.2 13 14.6 10 12.6 17 12.6 27 14 28 14.3 5 14.1 7
355 Packer, Davin Will Moor 10 16-18 82.25 12 12.25 52 13.4 6 14.75 6 14.05 25 14.05 10 13.75 10
356 Kaisand, Derek Williamsburg 10 16-18 72.35 40 12.25 53 12.1 24 12.6 28 11.85 54 12.35 34 11.2 43
357 Mauceri, Christian World Class (NY) 10 16-18 78.45 23 13.15 38 12.75 16 12.55 30 13.1 44 13.35 21 13.55 14
359 Eisen, Jay World Cup 10 16-18 78.95 21 13.75 22 12.4 20 13.5 17 14.05 26 13.5 17 11.75 35
360 Vo, VietVuong Youth Sports 10 16-18 73.55 36 12.9 41 12.95 9 12.35 34 14.05 27 12.6 29 8.7 53
Top
© Ron Stark (The Stark Group, Inc.), All Rights Reserved