2008 Region VII Mens Optionals - Sorted by Gymnast (updated 04.12.2008 @ 6:29:11 pm) 

View: | Sorted by Group/Event Places | | Sorted by Group/AA Place | | Sorted by Club/Gymnast | | Sorted by Group/Club/Gymnast |

Bib Gymnast Club Level Group A.A. Floor Horse Rings Vault PBars HBar
256 Bapple, James Youth Sports 10 14-15 68.35 47 13.05 33 8.65 54 10.3 53 13.25 31 11.6 45 11.5 35
232 Benson, Aaron Stumpfs 10 14-15 77 15 13.6 19 11.25 29 12.75 12 14.55 8 13.05 16 11.8 28
207 Bergman, Harry Delaware Valley 10 14-15 72.65 33 12.7 39 12.4 10 11.25 40 13.1 35 12.4 30 10.8 39
219 Bittner, Michael Parkettes 10 14-15 80.7 7 13.9 9 13.1 4 12.35 16 13.9 17 13.55 4 13.9 2
225 Bray, Evan Rebounders 10 14-15 68.75 46 13 35 10.1 47 9.8 54 13.3 30 11.8 42 10.75 40
226 Brooks, Timothy Rebounders 10 14-15 75.15 19 13.6 20 9.95 48 11.8 24 14.15 12 12.65 27 13 15
233 Bubnov, Alex Surgents 10 14-15 82.9 3 14.25 5 12.7 5 14.15 4 14.65 6 13.35 9 13.8 4
244 Capobianco, Joseph Vitruvian 10 14-15 65.5 51 11.4 52 9.85 49 10.55 51 12.8 46 10.35 52 10.55 44
218 Carswell, RJ Montgomery 10 14-15 47.3 54 12 50 11.5 22 10.95 47 12.85 42 0.0 55 0.0 54
245 Casey, Jake West Side 10 14-15 68.3 48 11 53 11.4 26 11.4 36 12.55 51 10.95 51 11 37
200 Cluss, Nathan Apex 10 14-15 71.85 35 12.95 36 10.25 45 10.95 45 12.9 38 12.7 24 12.1 23
237 Coroneos, Kevin Temple 10 14-15 65.45 52 10.9 54 9.75 52 10.75 49 12.55 52 11.4 48 10.1 48
216 Cosenza, Blaise Lehigh Valley 10 14-15 73.25 32 13.3 30 10.5 39 11.75 27 13.8 20 12.35 31 11.55 32
205 Damron, Neil Central New York 10 14-15 75.1 20 13.3 29 11.95 18 11 43 13.9 18 12.9 18 12.05 24
247 DeSantis, Garrett Will Moor 10 14-15 59.75 53 12.55 43 10.8 34 0.0 55 13.8 21 11.85 40 10.75 41
238 Di Rugeris, Robert Temple 10 14-15 79.15 11 14.4 4 12.55 7 12.9 9 14.5 9 13.25 11 11.55 31
234 Duverglas, Tristen Surgents 10 14-15 74.6 23 13.65 18 10.5 38 12.95 8 14.8 5 12.7 23 10 49
213 Fishman, Travis Hot Shots 10 14-15 69.9 44 12.65 42 10.6 35 11.2 42 12.7 48 12.05 36 10.7 42
235 Frank, Billy Surgents 10 14-15 69.6 45 12.2 49 10.6 36 11.35 37 12.8 45 12.7 25 9.95 51
210 Funicello, Landon Gym Connection 2 10 14-15 77.7 13 13.8 13 12.45 8 12.6 14 12.65 50 13.1 14 13.1 13
239 Galler, Alexander Temple 10 14-15 70.1 41 12.65 41 9.8 50 11.45 32 12.9 39 11.8 41 11.5 34
230 Grabowski, Andrew Rochester 10 14-15 71.95 34 13.8 14 10.45 40 11.2 41 13.4 26 12.25 32 10.85 38
223 Harrison, Cameron Preston 10 14-15 73.4 30 13.15 31 11.85 19 11.45 31 13.9 19 10.25 53 12.8 18
231 Hodges, Joseph Rochester 10 14-15 81.7 6 13.65 17 13.7 2 13.6 5 14.1 13 13.05 15 13.6 6
246 Hohm, Sean West Side 10 14-15 71.6 36 12.35 46 10.55 37 11.3 38 12.85 40 11.4 46 13.15 12
203 Jindra, James Capital 10 14-15 76.5 16 13.85 11 10.15 46 12.4 15 13.3 27 13.55 5 13.25 10
229 Johnson, David Ricks 10 14-15 73.6 27 12.75 38 10.4 42 10.95 44 13.55 24 13.15 13 12.8 17
240 Jones, Brandan Top Flight 10 14-15 77.55 14 13.55 24 12.45 9 11.9 22 14.05 15 12.65 26 12.95 16
208 Kats, Eric Delaware Valley 10 14-15 68.05 49 12.5 45 9.8 51 11.3 39 12.85 41 11.75 44 9.85 52
206 Knott, Brian Chelsea Piers 10 14-15 79.75 10 13.8 12 12.25 12 12.35 17 14.9 4 12.85 19 13.6 7
201 Kolod, JB Butler 10 14-15 73.4 29 14.1 8 12.25 13 11.4 33 11.9 54 11.9 38 11.85 27
242 Lockhart, Jack US Gym 10 14-15 74.1 26 13.6 21 11.25 30 11.8 25 13.3 28 11.75 43 12.4 21
243 Mazer, Michael US Gym 10 14-15 74.4 24 12.25 48 11.15 31 12.35 18 13.15 33 12.8 21 12.7 19
211 Mofid, Cyrus Gymnastics of America 10 14-15 79.85 9 14.25 6 11.95 17 12.75 11 14.4 10 13 17 13.5 9
204 Moran, Alex Capital 10 14-15 71.55 37 13.6 23 11.05 32 10.95 46 13.3 29 11.1 50 11.55 33
248 Nork, Alex Will Moor 10 14-15 75.55 18 13.55 25 11.4 24 12.8 10 12.8 43 12.8 20 12.2 22
251 Orozco, John World Cup 10 14-15 90.8 1 15.35 1 14.25 1 15 1 16.35 1 14.4 1 15.45 1
220 Pereira, Kevin Parkettes 10 14-15 35.9 55 0.0 55 0.0 55 12.65 13 13.05 36 10.2 54 0.0 55
209 Riley, Brett Delaware Valley 10 14-15 70.05 43 12.5 44 11.05 33 11.4 35 12.5 53 12.2 34 10.4 46
236 Rizkalla Jr, Paul Surgents 10 14-15 80.6 8 13.5 27 12.65 6 13.3 7 14.1 14 13.35 10 13.7 5
252 Sanchez, Vincent World Cup 10 14-15 76.45 17 14.25 7 10.4 41 12.15 20 13.65 22 13.5 7 12.5 20
221 Senters, Sean Parkettes 10 14-15 84.75 2 15.2 2 12.3 11 14.55 2 15.4 3 13.8 2 13.5 8
228 Shade, Alex Rebounders 10 14-15 74.15 25 13.55 26 11.45 23 11.45 30 13.2 32 12.55 29 11.95 26
249 Sours, Sean World Class (VA) 10 14-15 73.5 28 13.9 10 10.4 43 11.9 23 13.4 25 11.85 39 12.05 25
253 Statman, Brett World Cup 10 14-15 82.8 4 14.6 3 13.1 3 13.55 6 14.65 7 13.7 3 13.2 11
250 Stratton, Ian World Class (VA) 10 14-15 70.35 39 12.35 47 10.3 44 10.75 48 13.15 34 12 37 11.8 29
215 Stucynski, Joey John Pancott 10 14-15 70.05 42 13 34 11.4 25 11.8 26 13 37 11.3 49 9.55 53
254 Tserkovnyuk, Dimitri World Cup 10 14-15 78 12 13.7 15 12 16 12.15 19 13.6 23 13.5 6 13.05 14
241 Van Dyke, Nicholas Top Flight 10 14-15 71.4 38 12.65 40 11.75 20 11.4 34 12.8 44 12.2 33 10.6 43
214 Van Gulden, Kyler Hot Shots 10 14-15 70.2 40 12.8 37 11.75 21 11.5 29 11.9 55 12.05 35 10.2 47
217 Vash, Nick Lehigh Valley 10 14-15 74.85 22 13.35 28 11.3 28 12.1 21 14 16 12.65 28 11.45 36
257 Vo, Quocan Youth Sports 10 14-15 65.85 50 11.6 51 9.7 53 10.45 52 12.7 49 11.4 47 10 50
212 Wertz, Max Hanover 10 14-15 74.9 21 13.7 16 11.3 27 10.55 50 14.25 11 13.4 8 11.7 30
224 West, Mario Preston 10 14-15 82.75 5 13.1 32 12.05 15 14.4 3 16.15 2 13.2 12 13.85 3
202 Zaiser, Ben Butler 10 14-15 73.35 31 13.6 22 12.25 14 11.55 28 12.75 47 12.8 22 10.4 45
Top
© Ron Stark (The Stark Group, Inc.), All Rights Reserved