2008 Region VII Mens Optionals - Sorted by Group/Club/Gymnast (updated 04.12.2008 @ 2:48:54 pm) 

View: | Sorted by Gymnast | | Sorted by Group/Event Places | | Sorted by Group/AA Place | | Sorted by Club/Gymnast |

Group: ( GoTo: | Top | )
Bib Gymnast Club Level Group A.A. Floor Horse Rings Vault PBars HBar
900 Boyle, Joe All American 9   70.6 39 13.1 18 10.25 49 10.75 59 14.4 3 11.55 55 10.55 60
901 Elbogen, Alex All American 9   68.05 60 11.7 71 10.95 30 11.3 40 12.4 64 11.25 62 10.45 62
902 Khomenko, Daniel All American 9   71.55 30 12.7 39 10.4 45 12.7 5 13.1 26 11.95 45 10.7 54
903 Rynar, Zach All American 9   70.15 44 12.1 65 11.45 22 11 49 12.65 57 12.3 30 10.65 57
904 Valentin, Justin All American 9   70.65 37 13.35 10 9.8 63 10.95 52 13.05 30 12.2 36 11.3 36
905 Cluss, Benjamin Apex 9   69.8 47 12.5 50 10.25 50 11.2 43 12.7 54 11.35 58 11.8 19
906 Meland, Aaron Apex 9   74.6 12 12.6 44 10.85 32 11.95 15 14.15 5 12.9 14 12.15 9
907 Bahratsou, Eugene Arena 9   67.85 64 12.05 68 11.1 28 11.85 20 12.7 55 10.35 69 9.8 71
909 Schoberl, Anthony B.K. Gymnastics 9   68.35 54 12.5 52 10.7 37 10.95 54 12.85 44 10.25 71 11.1 41
910 Poletti, Eric Bartley 9   70.9 34 12.55 47 9.05 69 12.7 6 13.1 27 11.6 51 11.9 16
912 Button, Daniel Capital 9   74 15 13.75 2 10.6 39 10.75 57 14.25 4 12.55 21 12.1 11
913 Dalone, Alex Capital 9   70.65 38 12.15 62 10.6 40 12.35 11 12.6 59 12.2 37 10.75 53
914 Longwell, Robert Capital 9   65.75 72 12.7 41 9.15 67 10.65 63 11.95 69 9.85 73 11.45 31
915 Pangilinan, Jacob Capital 9   75.65 6 13.2 14 12.95 2 12.5 9 13.1 24 12.85 15 11.05 43
916 Suidikas, John Capital 9   72.8 23 12.65 42 12.2 6 10.9 55 12.7 53 12.35 27 12 14
917 DiFulvio, Dominic Central New York 9   70.05 45 12.95 27 10.05 59 11.95 18 13.2 22 11.6 53 10.3 66
918 Cooper, Grady Columbia 9   68.2 58 11.7 70 10.1 58 11.25 42 12.3 66 11.35 59 11.5 27
919 Potts, Andrew Columbia 9   69.05 51 12.7 40 9.5 64 9.45 74 13.05 31 12.5 24 11.85 17
921 Welsh, Jakob Docksiders 9   75.2 9 13.25 12 12.35 5 11.7 25 12.6 58 12.9 13 12.4 5
923 Mora, Edixio Gym Quest 9   71.5 31 12.05 67 11.95 9 10.75 58 12.65 56 12.45 26 11.65 23
924 Cataldo, Casey Gymstrada 9   67.7 65 12.95 29 10.25 51 10.65 62 12.5 62 11.35 60 10 70
925 Porche, Anthony Gymstrada 9   70.8 36 12.95 26 11.85 12 11.75 24 12.4 63 12.35 28 9.5 74
926 Beckhardt, Brandon Hot Shots 9   74.75 11 13.7 3 12.15 7 12.15 13 11.1 74 13.25 3 12.4 6
927 Kucker, Colton Hot Shots 9   71.45 32 12.95 24 10.4 46 11.45 34 12.9 41 12 42 11.75 20
928 McLeod, Joshua Hot Shots 9   68.75 53 12.5 51 8.7 72 11.45 35 12.75 52 11.85 49 11.5 26
929 Rosenthal, Kyle Hot Shots 9   70.35 42 12.6 46 11 29 11.35 37 12.8 47 11.6 52 11 44
930 Tang, Jonathan John Pancott 9   73 21 13.2 17 11.6 15 11.25 41 12.55 61 13.05 7 11.35 34
931 Cooper, Benjamin Kennetts 9   63.7 74 12.3 59 8.4 73 11 51 11.4 72 10.3 70 10.3 68
932 Harris, Brett KMC 9   74.75 10 13 21 11.45 20 11.15 44 14.65 2 12.6 19 11.9 15
933 Ross, David KMC 9   73.85 16 13.4 8 11.2 27 11.5 31 13.35 16 12.95 12 11.45 29
935 Bazarian, Taylor Lehigh Valley 9   71.8 28 13.25 13 10.9 31 10.65 61 12.85 43 12.05 40 12.1 12
936 Maita, Anthony Monmouth 9   70.85 35 12.95 25 10.8 33 11.6 28 12.95 37 12.8 17 9.75 72
937 Modi, Akash Monmouth 9   73.8 17 12.8 33 11.45 21 12.55 8 12.8 46 13 8 11.2 37
938 Anderson, Danny Montgomery 9   70.5 41 12.35 54 10.5 43 12.1 14 13.25 19 11.95 46 10.35 65
939 Carlin, Alexander Montgomery 9   70.95 33 12.65 43 10.1 56 11.75 23 13.05 29 12.25 33 11.15 40
940 McEwing, Ari Montgomery 9   76.8 4 13.25 11 11.6 14 13.3 2 13.4 12 12.45 25 12.8 1
941 Norman, Christopher Montgomery 9   70.3 43 13 22 10 60 11.6 29 12.3 65 12.75 18 10.65 56
942 Boyle, Lucas Parkettes 9   74.35 14 13.35 9 10.7 35 12.35 10 13.35 15 12.95 11 11.65 22
943 Peters, Joe Parkettes 9   77.15 2 13.05 19 12.65 3 13.15 3 13.6 8 13.2 5 11.5 25
944 Fremer, Gage Pittsburgh 9   67.9 62 11.25 74 10.2 54 10.8 56 12.8 49 12.3 32 10.55 61
945 Reitz, Matthew Pittsburgh 9   68.1 59 12.55 48 9.45 66 11.3 39 11.75 71 12.05 41 11 45
946 Gruber, Joseph Preston 9   65.05 73 11.3 73 9.15 68 10.65 64 12.25 67 11.25 63 10.45 63
947 Liu, Kevin Preston 9   69.25 50 12.75 36 11.9 11 10.95 53 11.3 73 11.95 47 10.4 64
948 McKenna, Anthony Preston 9   67.45 66 12.95 30 8.25 74 11.35 38 13.65 7 10.6 68 10.65 58
949 Miller, Andrew Preston 9   68.2 57 12.25 60 10.15 55 9.55 73 13.1 28 11.75 50 11.4 32
950 Golebieski, Zach Ricks 9   71.55 29 12.4 53 10.2 52 11.95 16 13.2 21 12.5 23 11.3 35
951 Kustin, Misha Ricks 9   72.2 25 12.5 49 11.9 10 11.65 27 12.9 40 12.5 22 10.75 52
952 Ackerman, Keaton Rochester 9   75.25 8 13.4 7 12.65 4 11.35 36 13.55 11 12.95 10 11.35 33
953 Arena, Adam Stumpfs 9   66.45 70 12.35 56 10.65 38 11 50 12.8 51 9.0 74 10.65 59
954 Roberson, Nathaniel Stumpfs 9   69.65 48 12.8 35 10.45 44 10.6 66 13.3 18 11.6 54 10.9 47
955 Stumpf, Cody Stumpfs 9   68.3 55 13 23 10.4 47 10.35 68 13.05 32 11.4 56 10.1 69
956 Zirna, Jonathon Stumpfs 9   73.3 19 13.2 16 11.3 25 11.05 46 13.15 23 12.1 39 12.5 4
957 Clarke, Leroy Surgents 9   76.65 5 13.4 6 11.35 23 12.65 7 13.4 13 13.05 6 12.8 2
958 Alfinito, Derek Temple 9   67.1 69 12.3 58 10.55 42 10 71 12.6 60 10.95 64 10.7 55
959 Eigner, Evan Temple 9   70 46 12.8 34 10.2 53 11.8 21 12.95 38 11.35 57 10.9 46
960 Taylor, Ray Top Flight 9   72.95 22 13.45 5 10.75 34 10.6 65 13.2 20 13.25 4 11.7 21
961 Zemeir, Kyle Top Flight 9   75.55 7 13.2 15 11.3 24 12.25 12 13.6 9 12.95 9 12.25 8
962 Whittenburg, Donnell Ultimate 9   77.05 3 12.05 66 12 8 12.95 4 15.35 1 13.25 2 11.45 28
963 Quinn, Brett Upper Merion 9   68.3 56 12.15 63 10 61 11.15 45 12.8 48 12.6 20 9.6 73
964 Quinn, Sean Upper Merion 9   65.9 71 11.95 69 9.05 70 10.3 69 13 36 11.3 61 10.3 67
965 Branigan, Scott US Gym 9   72 27 12.2 61 11.55 16 11.7 26 13 33 11.95 44 11.6 24
966 Frankl, David US Gym 9   73.25 20 12.85 31 11.5 17 11.55 30 13.4 14 11.9 48 12.05 13
967 Vaccaro, Mark US Gym 9   73.6 18 12.7 37 11.25 26 11.85 19 12.85 42 12.2 34 12.75 3
968 Valdes, Brandon US Gym 9   67.4 67 13.05 20 8.9 71 10.55 67 13 35 10.8 67 11.1 42
969 Stefanelli, Anthony Vitruvian 9   68.9 52 12.85 32 9.45 65 10.7 60 13 34 12 43 10.9 48
970 Corp, Kevin West Side 9   67.85 63 12.3 57 11.5 19 10.25 70 12.8 50 10.2 72 10.8 51
971 Vought, Ira Will Moor 9   69.5 49 12.95 28 10.1 57 11.5 32 11.8 70 12.3 31 10.85 49
972 Wynne, Joshua Will Moor 9   70.6 40 11.55 72 11.5 18 11.95 17 12 68 12.15 38 11.45 30
973 Annese, Mickey World Class (NY) 9   67.9 61 12.35 55 9.95 62 11.05 48 12.85 45 10.85 66 10.85 50
974 Durante, Kevin World Class (NY) 9   67.35 68 12.15 64 10.35 48 9.8 72 12.95 39 10.9 65 11.2 39
975 Steck, James World Class (NY) 9   72.55 24 12.7 38 10.7 36 11.45 33 13.1 25 12.3 29 12.3 7
976 Lawson, Thad World Class (VA) 9   74.45 13 13.65 4 10.55 41 11.75 22 13.6 10 12.8 16 12.1 10
977 Rampersad, Tiki World Cup 9   72.05 26 12.6 45 11.7 13 11.05 47 13.3 17 12.2 35 11.2 38
978 Zaremski, Dennis World Cup 9   79.8 1 14 1 13.1 1 13.6 1 13.8 6 13.5 1 11.8 18
Top
© Ron Stark (The Stark Group, Inc.), All Rights Reserved